Supplier: Zschimmer & Schwarz
Emulsifiers
Emulsifiers from the MULSIFAN range based on fatty alcohol and fatty acid polyglycol ethers as well as combinations of anionic and nonionic surfactants. Suitability for home care, I & I and car care is indicated for every product.
Emulsifiers
| Product | Chemical Name/Composition | Available as RSPO | Home Care | I & I | Car Care |
|---|---|---|---|---|---|
| MULSIFAN K 326 | Combination of anionic and nonionic surfactants | — | |||
| MULSIFAN RT 1 | Fatty acid polyglycol ester | — | |||
| MULSIFAN RT 11 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 110 | Mixture of fatty alcohol polyglycol ethers | — | |||
| MULSIFAN RT 113 | Fatty acid polyglycol ester | — | |||
| MULSIFAN RT 133 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 141 T | Ethoxylated sorbitan monolaurate | — | |||
| MULSIFAN RT 157 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 163 | Ethoxylated triglyceride | — | |||
| MULSIFAN RT 203/80 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 22 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 23 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 24 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 258 | Mixture of fatty alcohol polyglycol ethers | — | |||
| MULSIFAN RT 269 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 38 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 410 G | Combination of fatty alcohol polyalkylene glycol ethers and fatty acid ester | — | |||
| MULSIFAN RT 482 | Fatty alcohol polyglycol ether | — | |||
| MULSIFAN RT 69 | Ethoxylated Triglyceride | — | |||
| MULSIFAN RT 7 | Ethoxylated Triglyceride | — | |||
| ZETESECO EM 100 | Fatty alcohol polyglycol ether | — |
- Suitability:
- not suitable
- limited suitability
- well suited
- highly suited
Need samples or advice?
Our team provides suitable samples and guide formulations — just reach out.

