Aminosäuren
Aminosäuren für Lebensmittel- und Nahrungsergänzungsanwendungen, von L-Lysin und Glycin bis zu L-Glutamin, Citrullin und Mononatriumglutamat. Die Qualitäten reichen von Food Grade bis USP, BP und EP, mehrere Positionen sind GMP+-zertifiziert und REACH-registriert.
Aminosäuren
| Produkt | Qualität | Spezifikation | E-Nummer | CAS-Nr. | EINECS-Nr. | Gebinde |
|---|---|---|---|---|---|---|
| Citrulline L | AJI92 | — | — | 372-75-8 | 206-759-6 | — |
| Glycine | USP, BP, EP, FCCIV, Feed, Food, GMP+, REACH | With and without Anti-Caking | E-640 | 56-40-6 | 200-272-2 | 25 kg Bag and 500 kg Big-Bag |
| L-Alanine | USP35 | — | — | 56-41-7 | 200-273-8 | 25 kg Drum |
| L-Arginine | USP41, EP 8.0, FCCX | Fermented | — | 74-79-3 | 200-811-1 | — |
| L-Aspartic Acid | EP 9.0 | — | — | 56-84-8 | 200-291-6 | 25 kg Bag |
| L-Cysteine HCL, Monohydrate | AJI92 | Made from Duck Feathers - with and without Anti-Caking | E-920 | 7048-04-6 | 615-117-8 | — |
| L-Cystine | FCCVI | Made from duck feathers | — | 56-89-3 | 200-296-3 | 25 kg Drum, 600 kg Big-Bag |
| L-Cystine (non-animal source) | FCCVI | — | — | 56-89-3 | 200-296-3 | 25 kg Drum |
| L-Glutamine | FCCX, USP29 | — | — | 56-85-9 | 200-292-1 | 25 kg Drum |
| L-Glutamic Acid | FCCIV | — | — | 56-86-0 | 200-293-7 | 25 kg Bag |
| L-Leucine | USP38 | 40 - 60 Mesh | — | 61-90-5 | 200-522-0 | 25 kg Drum |
| L-Lysine, HCL, Monohydrochloride | UPS36, USP42 | 20 - 100 Mesh | — | 657-27-2 | 211-519-9 | 25 kg Bag |
| L-Serine | USP34 | — | — | 56-45-1 | 200-274-3 | 25 kg Drum |
| L-Valine | — | — | — | 72-18-4 | 200-773-6 | — |
| Monosodium Glutamate | Food Grade, AJI | 42 - 200 Mesh | — | 142-47-2 | 205-538-1 | 25 kg Bag |
| Sodium Glycinate | Food Grade | — | — | 6000-44-8 | 227-842-3 | 25 kg Bag or Drum |
Muster oder Beratung gewünscht?
Unser Team stellt passende Muster und Guide-Formulierungen bereit — sprechen Sie uns an.

