Hyaluronic Acid and Blends
Hyaluronic acid and derivatives across the full molecular weight spectrum — from oligo HA through low and medium molecular weight grades up to 1.8 MDa. Crosslinked grades, microbeads and the cationic and colour-giving blends of the Hyacross™, cationHA™ and Hyacolor™ ranges complete the portfolio.
- Also available
- HAPLEX® – Food Grade Sodium Hyaluronate with different molecular weights.
Actives – Hyaluronic Acid
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| Biomoist™ Hyaluronic Acid | HYALURONIC ACID | for oral care, reduce inflammation, repairing, improve dry mouth | 0,05-0,5 | COSMOS |
| cationHA™ G | SODIUM HYALURONATE, GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE, PROPYLENE GLYCOL, PHENOXYETHANOL, ETHYLHEXYL-GLYCERIN, CITRIC ACID, WATER | high substantivity, reduce the irritancy, scalp care | 0,5-1 | — |
| cationHA™-clear1 | HYDROLYZED SODIUM HYALURONATE, SODIUM HYALURONATE, POLYQUATERNIUM-10, GLYCERIN, PHENOXYETHANOL, ETHYLHEXYLGLYCERIN, WATER | high substantivity, reduce the irritancy, scalp care, perfect for clear formulations | 0,5-1 | — |
| Hyacolor™ | SODIUM HYALURONATE, RICINUS COMMUNIS (CASTOR) SEED OIL, HYDROGENATED CASTOR OIL | oil dispersed Sodium Hyaluronate, lip plumping, repairing, moisturizing | 0,1-2 | COSMOS |
| Hyacolor™ LA | SODIUM HYALURONATE, LIMNANTHES ALBA (MEADOWFOAM) SEED OIL, GLYCERYL BEHENATE | oil dispersed Sodium Hyaluronate, lip plumping, repairing, moisturizing | 0,3-2 | COSMOS |
| Hyacolor™ 3D | SODIUM HYALURONATE, HYDROLYZED SODIUM HYALURONATE, RICINUS COMMUNIS (CASTOR) SEED OIL, HYDROGENATED CASTOR OIL | oil dispersed Sodium Hyaluronate, lip plumping, repairing, moisturizing | 0,1-2 | — |
| Hyacross™ TL100/TG100 | SODIUM HYALURONATE CROSSPOLYMER, PENTYLENE GLYCOL, AQUA | protects against UV and air pollution, biofilm, water binding capacity, long lasting moisturizing; TG100 contains visible HA-droplets | TL100: 1-5; TG100: 0,05-2 | — |
| Hyacross™ Microbeads TG300 | Sodium Hyaluronate Crosspolymer | crystal Hyaluronic Acid microbeads with high elasticity, gentle exfoliating, degradable, around 400 µm | 0,3-3 Face 1-5 Body | — |
| Hybloom® Sodium Hyaluronate, HA-TLM, low molecular weight, 10-50 Kda | SODIUM HYALURONATE | moisturizing factor, film forming, prevent and repair skin damage, anti aging | 0,1-0,5 | COSMOS |
| Hybloom® Sodium Hyaluronate, HA-TLM, low molecular weight, 100-250 Kda | SODIUM HYALURONATE | moisturizing factor, film forming, prevent and repair skin damage, anti aging | 0,1-0,5 | COSMOS |
| Hybloom® Sodium Hyaluronate, middle molecular weight, 0,4-0,6 Mda | SODIUM HYALURONATE | moisturizing factor, film forming, prevent and repair skin damage, anti aging | 0,1-0,5 | COSMOS |
| Hybloom® Sodium Hyaluronate, high molecular weight, 1,0-1,3 M Dalton | SODIUM HYALURONATE | moisturizing factor, film forming, prevent and repair skin damage, anti aging | 0,1-0,5 | COSMOS |
| Hybloom® Sodium Hyaluronate, HA-T, high molecular weight, 1,5-1,8 M Dalton | SODIUM HYALURONATE | moisturizing factor, film forming, prevent and repair skin damage, anti aging | 0,1-0,5 | COSMOS |
| Hybloom® Oligo (HA-Oligo) | HYALURONIC ACID | moisturizing factor, film forming, prevent and repair skin damage, anti aging, M < 10 KDa | 0,1-0,5 | COSMOS |
| Hybloom™ Minitrue | HYDROLYZED SODIUM HYALURONATE | new generation of micromolecular HA with molecular weight less than 1000 Da produced by patent enzyme degradation technology. Promotion of collagen synthesis in fibroblasts; also ceramide synthesis. | 0,1-0,5 | — |
| microHA™ Super Active HA | HYDROLYZED SODIUM HYALURONATE | transdermal absorption, repair skin cells, deep hydrating, sensitive skin, anti-inflammatory, antioxidant, degraded by hyaluronidase, M < 5 KDa | 0,05-0,5 | COSMOS |
| miniHA™ HA-Oligo | HYDROLYZED SODIUM HYALURONATE | transdermal absorption, repair skin cells, deep hydrating, degraded by hyaluronidase, M < 10 KDa | 0,1-0,5 | COSMOS |
| Hymagic™ AcHA | SODIUM ACETYLATED HYALURONATE | superb moisturization, skin barrier repair, improves skin elasticity, high skin affinity and adsorption to skin surface (lipophilic acetyl group) | 0,01-0,1 | — |
| Hymagic™ 4D | SODIUM HYALURONATE CROSSPOLYMER, SODIUM HYALURONATE, SODIUM ACETYLATED HYALURONATE, HYDROLYZED SODIUM HYALURONATE, PENTYLENE GLYCOL, ETHYLHEXYLGLYCERIN, AQUA | Combination of 4 types of Sodium Hyaluronate with activity in different skin layers, replenishes water from outside and holds water from inside | 1-10 | — |
Need samples or advice?
Our team provides suitable samples and guide formulations — just reach out.

