Actives for Skin Care
Actives for anti-ageing, repair and daily care formulations: established ingredients such as allantoin, bisabolol and coenzyme Q10 sit alongside ectoin, hyaluronic acid derivatives and algae-based PDRN. Each active comes with its INCI name, composition and typical use concentration.
Actives for Skin Care
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| Allantoin | ALLANTOIN | ALLANTOIN | 0,1 - 0,4 | — |
| Alpha-Bisabolol | BISABOLOL | Anti-inflammation, skin regeneration, e.g. aftersun | 0,5 - 1,0 | — |
| Biobloom™ Microbeauty ME-1 | LACTOBACILLUS FERMENTATION LYSATES, PENTYLENE GLYCOL | Inhibit harmful bacteria, improve skin microbiota, improve skin oil secretion and pH imbalance, strengthen skin microbial + immune barrier | 0,5 - 5,0 | COSMOS |
| Bioecto™ | ECTOIN | Protects anti-stress ability of cells, prevents damage from UV and visible light, promotes collagen synthesis, inhibits release of inflammatory factors | 0,1 - 2,0 | COSMOS |
| Bioyouth™ Brice | SACCHAROMYCES/RICE FERMENT FILTRATE | Brown rice ferment filtrate, whitening, antioxidant, repair of skin barrier | 0,5 - 4,0 | COSMOS |
| Bioyouth™ EGT PRO | ERGOTHIONEINE, ARMILLARIA MATSUTAKE EXTRACT, HYDROLYZED SODIUM HYALURONATE, TREHALOSE | Pan-himalayan source, environment friendly, antioxidant, anti-photoaging, protect DNA and mitochondria, improve skin laxity and dullness; smooth wrinkle | 0,1 - 0,5 | COSMOS |
| Bioyouth™ EGT Pure | ERGOTHIONEINE | High efficiency in scavenging free radicals. Promote collagen synthesis. Anti aging, anti-oxidant products, skin protection, skin regeneration sun care products | 0,01 - 0,02 | — |
| Bioyouth™ Natto | BACILLUS/SOYBEAN FERMENT EXTRACT | Rich in plant collagen, soybean peptides, amino acids, vitamins, moisturizing, smoothing, improve skin texture, increase skin elasticity | 0,5 - 2,0 | COSMOS |
| Coenzym Q10 | UBIQUINONE | Anti aging, cell protective | 0,05 - 0,15 | — |
| Erytan | ERYTHRULOSE | Long lasting tan | 2,0 - 5,0 | — |
| Gabacare™ BL 98 T | AMINOBUTYRIC ACID | Anti aging, anti wrinkle, synthesis of HA and collagen | 0,05 - 0,3 | COSMOS |
| Hyafactor™ - NAG | ACETYL GLUCOSAMINE | Moisturizing, scavenge free radicals, whitening, natural exfoliating regulator, promotes HA synthesis | 0,5 - 2,0 | COSMOS |
| Hyafactor™ - PGA | SODIUM POLYGLUTAMATE | Promotion of natural moisturizing factors in the skin, softness, reduces HA degradation, inhibit melanin production, different MG available | 0,05 - 1,0 | COSMOS |
| Hyalu-Beta™ | PROPOSED: HYDROLIZED HYALURONIC ACID, BETAINE | Based on Low Molecular Weight Hyaluronic Acid. Exhibits remarkable moisturizing properties stimulating the intradermal biosynthesis. | 0,5 - 5,0 | — |
| Hyalugel™ | GLYCOSAMINOGLYCANS | Based on Hyaluronan, obtained by enzymatical process. Exhibits remarkable moisturizing properties stimulating the intradermal biosynthesis. | 0,5 - 5,0 | — |
| PuraBeet® Betaine Anhydrous 99% | BETAINE | 100% plant based, upcycling from sugar production, foam enhancer, hydration, protects skin barrier, anti skin irritation, sensorial booster | 1,0 - 5,0 | COSMOS NaTrue |
| Silkelide™ | PROPOSED: AQUA, POLYGLYCERYL-4 OLEATE, GLYCERYL OLIVATE, HYDROGENATED RAPESEED ALCOHOL, POLOXAMER 338, PPG51/SMDI COPOLYMER | A multi active ingredient for cosmetic application, e.g. SPF booster, thickener, thin film former for anti-pollution effects, co-emulsifier | 5 | — |
| Silkelide™ C | PROPOSED: AQUA, POLOXAMER 338, PPG51/SMDI COPOLYMER, BETAINE | Able to form a light, elastic and silky film which protects skin and hair from pollution, giving a very nice touch to the finished product | 5,0 - 20,0 | — |
| Silkelide™ HG | POLYGLYCERIN 3, PCA, BETAINE, COCONUT ACIDS | A high performing natural quaternary compound, based on vegetable derived raw materials. Used as an active in skin care thanks to its high moisturizing property and good water affinity. | 1,0 - 10,0 | — |
Biotechnology – High-performance cosmetic actives from rare marine resources
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| ZIGA® Bio BL-PDRN | AQUA, PENTYLENE GLYCOL, 1,2-HEXANEDIOL, SODIUM DNA | Red Grape Algae PDRN: Accelerate Collagen, Restore Youth. Sourced from Taiwan's Kuroshio Current, red grape algae (Botryocladia leptopoda) is a nutrient-rich marine 'ruby,' cultivated using deep ocean water for exceptional purity and potency. | 0,5 - 3,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Bio B2F | BACILLUS FERMENT, PENTYLENE GLYCOL, 1,2-HEXANEDIOL | Smooth, Refined, and Healthy Skin with High-Potency Keratinase. Gently exfoliates dead skin cells, accelerates cell turnover, minimizes pores, balances skin hydration and oil, and enhances ingredient absorption. | 1,0 - 5,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Bio CGF-75 | CHLORELLA VULGARIS EXTRACT, PROPANEDIOL, BUTYLENE GLYCOL, PENTYLENE GLYCOL | Green Energy, Visible Youth. High-potency chlorella extract from Taiwan enriched with concentrated Chlorella Growth Factor (CGF). Boosts cellular metabolism and accelerates skin renewal while delivering powerful antioxidant protection. | 1,0 - 3,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Bio CGF-PDRN | AQUA, PENTYLENE GLYCOL, 1,2-HEXANEDIOL, SODIUM DNA | Next-Gen Green PDRN, Naturally Powered for Effective Anti-Aging. Derived from high-purity microalgae (Chlorella vulgaris), promotes cell migration, boosts collagen production, and activates telomerase. | 0,5 - 3,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Bio GFF | GALACTOMYCES FERMENT FILTRATE, 1,2-HEXANEDIOL | High-Content Galactomyces Ferment rich in vitamins, amino acids, and minerals. This gentle powerful bio-ferment delivers antioxidant protection, strengthens the skin barrier, improves uneven skin tone. | 1,0 - 5,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Marine 2Se | HYDROLYZED RHODOPHYCEAE EXTRACT, BUTYLENE GLYCOL, PENTYLENE GLYCOL, 1,2-HEXANEDIOL | Taiwan Red Algae - Control & Protect Scalp. Marine active derived from Sarcodia suiae, rich in unique polysaccharides. Soothes inflammation, controls sebum, and helps reduce oily, Malassezia-related dandruff. | 1,0 - 2,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Marine C/MP | KOUSOU EKISU, BUTYLENE GLYCOL, PENTYLENE GLYCOL, 1,2-HEXANEDIOL | Ocean-Derived Relief for Sensitive Skin. Premium marine active derived from Taiwan-native red grape algae, rich in ocean bioactives. Calms inflammation, ideal for sensitive and compromised skin. | 0,5 - 3,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Moist Hydrogel L80 | AQUA, BUTYLENE GLYCOL, SODIUM POLYGLUTAMATE CROSSPOLYMER, PENTYLENE GLYCOL | 3D Moisture Lock Technology. Featuring patented crosslinking technology, this advanced hydrogel forms a 3D moisture network to trap and retain water within the skin. Enhances hair combability, color retention & elasticity. | 0,5 - 5,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Moist PM-II | HYDROLYZED SCLEROTIUM GUM | Hydrolyzed Scleroglucan - fermented plant-derived biopolymer that locks in moisture and prevents water loss. Highly stable across heat and wide pH ranges, delivering lasting hydration with a smooth, silky touch. | 0,1 - 1,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®Moist y-PGA | SODIUM POLYGLUTAMATE | The Next-Generation Natural Moisturizer. Derived from Natto fermentation, this high-molecular-weight biopolymer delivers superior moisture retention and enhances the skin's Natural Moisturizing Factor (NMF). | 0,1 - 1,0 % | COSMOS approved, HALAL certified, China listed |
| Ziga®White EA-VC | 3-O-ETHYL ASCORBIC ACID | Water-Soluble Brightening Power. A dual-action vitamin C derivative with an added ethyl group for enhanced stability, deep penetration, and long-lasting antioxidant protection. | up to 2,0 % | China listed |
| Ziga®White VC-IP | ASCORBYL TETRAISOPALMITATE | Oil-Soluble Brightening Power with Deep Penetration. A highly stable, oil-soluble vitamin C derivative designed for enhanced skin penetration and long-lasting antioxidant protection. | 0,5 - 3,0 % | HALAL certified, China listed |
INAWAVE® The New Upcycled Collection (patented hyperfrequency technology)
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| INAWAVE® Alfalfa Seed | GLYCERIN, AQUA, MEDICAGO SATIVA (ALFALFA) SEED EXTRACT | INAWAVE® Alfalfa Seed contains Hyperoside, which boosts the skin's energy levels and acts as a powerful antioxidant. Across an area of 12,000 to 15,000 hectares in southeastern France, approximately 3 tons of seeds are waiting for a second life. Through upcycling, waste is transformed into a valuable resource, which strengthens local seed sovereignty and supports French farmers committed to sustainability. | up to 1,0% | COSMOS approved, ISO 16128 NDI 1, China listed, Vegan |
| INAWAVE® Almond Shell | GLYCERIN, AQUA, PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) SEEDCOAT EXTRACT | Derived from by-products of organic almonds sourced from a local producer in southern France, which are typically processed into fuel. However, these by-products also contain beneficial compounds that can be used as a source of active ingredients in cosmetics. INAWAVE® Almond Shell is rich in chlorogenic acid, which has anti-inflammatory, energizing, and moisturizing effects on the skin. | 0.01 | COSMOS certified, ISO 16128 NDI 1, China listed, Vegan |
| INAWAVE® Carrot Seed | GLYCERIN, AQUA, DAUCUS CAROTA (CARROT) SEED EXTRACT | INAWAVE® carrot seeds are rich in polyphenols, which promote antioxidant and anti-inflammatory effects and help moisturize the skin. Harvested in August across Beauce in France and neighboring regions, over 10 tons of downgraded seeds are available annually. Their upcycling gives a second life to an unused agricultural stream. | up to 3,0% | COSMOS approved, ISO 16128 NDI 1, China listed, Vegan |
| INAWAVE® Chestnut Bark | GLYCERIN, AQUA, CASTANEA SATIVA (CHESTNUT) BARK EXTRACT, SODIUM BENZOATE | Through upcycling, chestnut bark by-product from sawmills in the Cévennes region of France is transformed into a high-quality cosmetic ingredient that would otherwise be lost to fuel. INAWAVE® Chestnut Bark contains castalagin and vescalagin, which have energizing and hydrating properties. | 1,0 - 3,0% | COSMOS approved, ISO 16128 NDI 0,997, China listed, Vegan |
| INAWAVE® Grapevine | PROPYLENE GLYCOL, AQUA, VITIS VINIFERA (GRAPEVINE) EXTRACT | INAWAVE® Grapevine is rich in resveratrol, viniferin, and vitisin, which moisturize the skin. Additionally, it has antimicrobial properties, successfully eliminating S. aureus and P. aeruginosa. Through upcycling, vine by-products from agricultural cooperatives in the Champagne region of France are transformed into a high-quality cosmetic ingredient that would otherwise be disposed. | up to 2,0% | COSMOS approved, ISO 16128 NDI 1, China listed, Vegan |
| INAWAVE® Liquorice Leaf | GLYCERIN, AQUA, GLYCYRRHIZA GLABRA (LICORICE) LEAF EXTRACT | In France's Bouches-du-Rhône region, liquorice leaves from organic cultivation are being upcycled into high-quality cosmetic ingredients. Traditionally discarded during the four-year root harvest cycle, these naturally fallen leaves now offer a sustainable and value-adding way to diversify the use of this medicinal plant. INAWAVE® Liquorice Leaf contains pinocembrin, which has protective and invigorating properties. | 1,0 - 3,0% | COSMOS certified, ISO 16128 NDI 1, China listed, Vegan |
| INAWAVE® White Tea Leaf | GLYCERIN, AQUA, CAMELIA SINENSIS LEAF EXTRACT | By upcycling end-of-harvest leaves - often left behind - the hidden value for cosmetic use can be unlocked while helping farmers benefit from their entire crop. INAWAVE® White Tea is rich in caffeine, catechin, and epicatechin, which have antioxidant, moisturizing, and energizing properties. | 1,0 - 3,0% | COSMOS approved, ISO 16128 NDI 1, China listed, Vegan |
Expert Range - Biomimetic Active Ingredients
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| INACLEAR® | TRIMETHOXYBENZYL ACETYLSINAPATE, BENTONITE | Acts as a multi-target lightening active and inhibitor of pigmentations disorders. It decreases synthesis of melanin pigments, stimulating the natural pathway of the palmo-plantar area. It shows visible effects on skin colour, complexion radiance and a significant decrease in dark spots. | 0.01 | ISO 16128 NDI 0,99, Vegan |
| INACALM® | BENTONITE, SILVER CARBOXYMETHYLALANINATE | The rare amino-acid and silver ion complex has a dual effect on skins immunity, stimulating the anti-microbial peptide and rebalancing the skin microbiota. Its anti-inflammatory power provides calming and soothing properties on skin. The efficacy has been clinically proven on all type of imperfections, as well as skin redness after only 7 days of application. | 0.01 | ISO 16128 NDI 0,995, Vegan |
Peptides, designed with AI support
| Product | INCI | Description | Typical use concentration | Label |
|---|---|---|---|---|
| LumaCell™ | Pending | LumaCell™ is a unique yeast-derived ferment that revitalizes skin from within the cell. It neutralizes oxidative stress and boosts cellular energy to restore homeostasis, delivering a radiant glow and a strengthened barrier. | 1 - 10 % | — |
| NovaColl™ | WATER, GLYCERIN, XANTHAN GUM, sh-Polypeptide 47, Sodium Benzoate, CITRIC ACID, Potassium Sorbate | NovaColl™ is a 100% skin identical anti-aging peptide produced with precision fermentation. Its micro-molecular structure allows real absorption in the dermis to reduce wrinkles, restore dermal density and improve skin tone. | 1 - 10 % | — |
Need samples or advice?
Our team provides suitable samples and guide formulations — just reach out.

