Product | Chemical Name/Composition | Available as RSPO | Manufacturer | Home Care | I & I | Car Care |
---|---|---|---|---|---|---|
OXETAL 500/85 | Fatty alcohol with 5 moles EO | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
OXETAL 800/85 | Fatty alcohol with 8 moles EO | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
OXETAL A 125 | Fatty acid monoethanolamide polyglycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
OXETAL ID 104 | Fatty alcohol with 4 moles EO | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 105 | Alkyl polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 120 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 130 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 140 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 150 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 160 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 200 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 220 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() | |
PROPETAL 300 | Fatty alcohol polyalkylene glycol ether | Zschimmer & Schwarz | ![]() | ![]() | ![]() |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information