Actives for Skin Care
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
Alpha-Bisabolol | BISABOLOL | Anti-inflammation, skin regeneration, e.g. aftersun | 0,5 - 1,0 | |
Biobloom™ Microbeauty ME-1 | LACTOBACILLUS FERMENTATION LYSATES, PENTYLENE GLYCOL | Inhibit harmful bacteria, improve skin microbiota, improve skin oil secretion and pH imbalance, Strengthen skin microbial + immune barrier | 0,5 - 5,0 | COSMOS |
Bioecto™ | ECTOIN | Protects anti-stress ability of cells, prevents damage from UV and visible light, promotes collagen synthesis, inhibits release of inflammatory factors | 0,1 - 2,0 | COSMOS |
Bioyouth™ Brice | SACCHAROMYCES/RICE FERMENT FILTRATE | Brown rice ferment filtrate, whitening, antioxidant, repair of skin barrier | 0,5 - 4,0 | COSMOS |
Bioyouth™ EGT PRO | ERGOTHIONEINE, ARMILLARIA MATSUTAKE EXTRACT, HYDROLYZED SODIUM HYALURONATE,TREHALOSE | Pan-himalayan source, environment friendly, antioxidant, anti-photoaging, protect DNA and mitochondria, improve skin laxity and dullness; smooth wrinkle | 0,1 - 0,5 | COSMOS |
Bioyouth™ EGT Pure | ERGOTHIONEINE | High efficiency in scavenging free radicals. Promote collagen synthesis. Anti aging, anti-oxidant products, skin protection, skin regeneration sun care products | 0,01 - 0,02 | |
Bioyouth™ Natto | BACILLUS/SOYBEAN FERMENT EXTRACT | Rich in plant collagen, soybean peptides, amino acids, vitamins, moisturizing, smoothing, improve skin texture, increase skin elasticity | 0,5 - 2,0 | COSMOS |
CBP Inulin | INULIN | Positiv effect on microbiom, moisturizing, conditioning, skin feeling, different types available | 0,5 - 3,0 | COSMOS NaTrue |
CBP Inulin FOS | INULIN | Positiv effect on microbiom, moisturizing, conditioning, skin feeling, different types available | 0,5 - 3,0 | COSMOS NaTrue |
CBP Inulin LC | INULIN | Positiv effect on microbiom, moisturizing, conditioning, skin feeling, different types available | 0,5 - 3,0 | COSMOS NaTrue |
Coenzym Q10 | UBIQUINONE | Anti aging, cell protective | 0,05 - 0,15 | |
Erytan | ERYTHRULOSE | Long lasting tan | 2,0 - 5,0 | |
Gabacare™ BL 98 T | AMINOBUTYRIC ACID | Anti aging, anti wrinkle, synthesis of HA and collagen | 0,05 - 0,3 | COSMOS |
Hyafactor™ - NAG | ACETYL GLUCOSAMINE | Moisturizing, scavenge free radicals, whitening, natural exfoliating regulator, promotes HA synthesis | 0,5 - 2,0 | COSMOS |
Hyafactor™ - PGA | SODIUM POLYGLUTAMATE | Promotion of natural moisturizing factors in the skin, softness, reduces HA degradation, inhibit melanin production, different MG available | 0,05 - 1,0 | COSMOS |
Hyalu-Beta™ | PROPOSED: HYDROLIZED HYALURONIC ACID, BETAINE | Hyalu-Beta™, is based on Low Molecular Weight Hyaluronic Acid. It exhibits remarkable moisturizing properties stimulating the intradermal biosynthesis. | 0,5 - 5,0 | |
Hyalugel™ | GLYCOSAMINOGLYCANS | Hyalugel™, is based on Hyaluronan, obtained by enzymatical process. It exhibits remarkable moisturizing properties stimulating the intradermal biosynthesis. | 0,5 - 5,0 | |
PuraBeet® Betaine Anhydrous 99% | BETAINE | 100% plant based, upcycling from sugar production, foam enhancer, hydration, protects skin barrier, anti skin irritation, sensorial booster | 1,0 - 5,0 | COSMOS NaTrue |
Silkelide™ | PROPOSED: AQUA, POLYGLYCERYL-4 OLEATE, GLYCERYL OLIVATE, HYDROGENATED RAPESEED ALCOHOL, POLOXAMER 338, PPG51/SMDI COPOLYMER | Silkelide™ is a multi active ingredient for cosmetic application, e.g. SPF booster, thickener, thin film former for anti-pollution effects, co-emulsifier | 5 | |
Silkelide™ C | PROPOSED: AQUA, POLOXAMER 338, PPG51/SMDI COPOLYMER, BETAINE | Silkelide™ C it’s able to form a light, elastic and silky film which protect skin and hair from pollution, giving a very nice touch to the finish product | 5,0 - 20,0 | |
Silkelide™ HG | POLYGLYCERIN 3, PCA, BETAINE, COCONUT ACIDS | Silkelide HG is a high performing natural quaternary compound, based on vegetable derived raw materials. It can be used as an active product in skin care preparation, thanks to its high moisturizing property and its good water affinity. | 1,0 - 10,0 | |
Allantoin | ALLANTOIN | ALLANTOIN | 0,1 - 0,4 |
PANTROFINA® - High-Performance Active Ingredients
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
PANTROFINA® EYELIGHT BH | ADANSONIA DIGITATA SEED OIL, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, HELICHRYSUM ANGUSTIFOLIUM FLOWER EXTRACT, BRASSICA OLERACEA ITALICA (BROCCOLI) SPROUT EXTRACT | A botanical complex, rich in Vitamines and antioxidants able to fight the causes of puffiness and dark circles, working on the activation of blood- clotting proteins Function: • Anti eye bags | COSMOS Natural Vegan IECIC Listed Palm Oil free | |
PANTROFINA® HYDRAFEEL 3 | POLYGLYCERYL-3 PCA | Texturizing and protective active ingredient for hair care, skin care and make up application. Thanks to its film-forming properties it shows several benefits: • Improvement long lasting hair color (in hair dye treatment) • Skin feel improvement | COSMOS Natural Vegan NaTrue | |
PANTROFINA® J-GRAVITY | LAVANDULA HYBRIDA OIL, CAMELLIA SINENSIS EXTRACT | A combination of bancha tea flavonoids and the Cell-Carrier Technology of lavender EO to combact the effects of gravity: • Face-contour redefying • Anti wrinkle | COSMOS Natural Vegan IECIC Listed Palm Oil free | |
PANTROFINA® PERFECTION | AMMONIUM GLYCYRRHIZINATE, MANNITOL, ARGININE, NIACINAMIDE, CALCIUM PANTOTHENATE, FAEX EXTRACT, ALLANTOIN, THREONINE, BIOTIN | Complex of essential micronutrients with a bio-modulating effect that stimulates metabolic activity of fibroblasts and promotes skin elasticity. • Reducing hair loss • Respecting skin microbiome • Boosting cellular activity | IECIC Listed Palm Oil free | |
PANTROFINA® REMEDY | PROPYLENE GLYCOL, UNDECYLENIC ACID, ARGININE, SALICYLIC ACID, AQUA | Active complex with a proven anti-dandruff and anti-itch activity • Anti itching • Preservative booster | IECIC Listed | |
PANTROFINA® RESHAPE | GARCINIA CAMBOGIA FRUIT EXTRACT, ARGININE, ESCIN, GLUTAMINE, AQUA | Caffeine-free slimming and anticellulite botanical active ingredient based on Garcinia Cambogia fruit extract, escin and amino acid complex • Anticellulite • Firming | IECIC Listed Palm Oil free | |
PANTROFINA® SKIN 360 MB | DIGLYCERIN, PINUS PINASTER EXTRACT | Botanical Active ingredient obtained from the bark of Maritime Pine. Effective antipollution agent, it is a potent soothing active and radical scavenger too, specific for photoageing prevention. • Soothing • Antioxidant | COSMOS Natural IECIC Listed RSPO MB | |
PANTROFINA® SKIN DNA | LECITHIN, RUTIN | A complex of Rutin, a derivative saponin extracted from the Ruta graveolens L., and a skin identical phospholipid that enhances the delivery through a carrier effect • Anti-oxidant • DNA protection | Palm free | |
PANTROFINA® ADIMIN RG | GLYCERIN, HYDROLYZED GLYCOSAMINOGLYCANS, RHEUM PALMATUM ROOT EXTRACT | Based on Cell Carrier Technology, Pantrofina Adimin RG combines rhubarb extract with a delivery system selected to reach the deepest layers of the epidermis, inhibiting lipogenesis and stimulating lipolysis by breaking down stored triglycerides: • Slimming | COSMOS Natural Vegan IECIC Listed Palm Oil free |
SHARODERM - Bio-tech Actives Line
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
SHARODERM BETA | STEARYL GLYCYRRHIZINATE | Liposoluble cosmetic active ingredient with efficient skin soothing and anti-reddening properties. | 0,3 - 3,0 | IECIC Listed Palm free |
SHARODERM CARNOXYN | AQUA, CARNITINE FUMARATE, SODIUM PYRUVATE, SUCCINIC ACID, CITRIC ACID | Bio-technological active, able to stimulate skin cells metabolism, improving tonification of skin. | 1,0 - 5,0 | IECIC Listed Palm free |
SHARODERM DGL MB | DIGLYCERIN, GLUCOSE | Humectant with moisturizing and softening properties. | 2,0 - 4,0 | COSMOS Natural IECIC Listed RSPO MB |
SHARODERM DN MB | DIGLYCERIN | Ether from glycerol with moisturizing and co-solvent properties. | 3 | COSMOS Natural IECIC Listed RSPO MB |
SHARODERM EDEMINE | ESCIN, LECITHIN | A phospholipidic complex of Escin derived from aesculus hippocastanum, being effective against cellulite and oedema. It improves the trans-epidermal permeability of Escin and its skin tolerability as well | 0,5 | IECIC Listed |
SHARODERM HVP | AQUA, HYDROLYZED WHEAT PROTEIN, BENZYL ALCOHOL, SODIUM BENZOATE, POTASSIUM BENZOATE | Wheat proteins’ hydro-soluble derivative with moisturizing, softening and substantive properties. | 1,0 - 3,0 | IECIC Listed Palm free |
SHARODERM HYDRO-K | GALACTOSYL-FRUCTOSE, LECITHIN | A phospholipidic complex based on Galactosyl-Fructose, a sugar that delivers superior moisturization and skin elasticity. | 2 | Palm free |
SHARODERM LACTIL GLUTAMMATO | GLYCERIN, SORBITOL, SODIUM PCA, SODIUM LACTATE, AQUA, CAPRYLYL GLYCOL | A balanced moisturizing complex, with high water-binding properties. It delivers intense moisturization after 5 minutes from application, assessed by in-vivo studies. | 5 | IECIC Listed |
SHARODERM NICOMENT | MENTHYL NICOTINATE, MENTHOL | Obtained from natural sources, it combines stimulating properties of nicotinic acid and refreshing natural menthol, offering wellness treatment by a simultaneous “hot-cold” effect. | 0,5 - 2,0 | Vegan Palm free |
SHARODERM NMF | AQUA, SODIUM PCA, MEL / HONEY, UREA, GLUCOSE, FRUCTOSE, PENTYLENE GLYCOL, CITRIC ACID, GLYCINE, ACETYL GLUCOSAMINE, GLUCURONOLACTONE, LISINE HYDROCLORIDE, HYDROLYZED COLLAGEN, PROPYLENE GLYCOL | Balanced moisturizing complex that mimics the natural moisturizing factor (NMF). | 1,0 - 5,0 | Palm free |
SHARODERM TARCHOPLUS | DICAPRYLYL ETHER, TARCHONANTUS CAMPHORATUS OIL, 4-TERPINEOL, HELICHRYSUM ANGUSTIFOLIUM FLOWER EXTRACT | A special mixture of botanical liposoluble extracts with anti-edema and anti inflammatory action, improving sport performance. | 2,0 - 4,0 | Vegan Palm free |
SHARODERM TARCONOL | DICAPRYLYL ETHER, TARCHONANTUS CAMPHORATUS OIL, 4-TERPINEOL, MELIA AZADIRACTA SEED OIL, PELARGONIUM GRAVEOLENS FLOWER OIL | The power of essential oils, against mosquitoes and other insects. The special botanical mixtures has also soothing effect on human skin. | 2,0 - 4,0 | Vegan Palm free |
SHARODERM WHITE GT | METHYL DIHYDROXYBENZOATE, HYDROLYZED GLYCOSAMINOGLYCANS | Bio-technological complex, derived from gentian, with skin whitening activity by inhibition of melanogenesis and low cytotoxicity. | 0,5 - 2,0 | IECIC Listed Palm free |
SHARODERM AFA GS | GLYCERIN, AQUA, SUCROSE, APHANIZOMENON FLOS AQUA (AFA) POWDER | Rich in vitamins, essential aminoacids, Omega-3 and fatty acids, AFA-GS is able to bond a high amount of water fostering a deep skin hydration. | 1,0 - 3,0 | COSMOS Natural Vegan Palm free |
SHAROHYAL - Hyaluronic Line
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
SHAROHYAL CENTELLA CELL | GLYCERIN, AQUA, CENTELLA ASIATICA MERISTEM CELL CULTURE EXTRACT, HYDROLYZED GLYCOSAMINOGLYCANS | A complex of substances extracted from the cells present in the buds of Centella Asiatica complexed with Hydrolyzed Glycosaminoglycans • Antioxidant • Inflamation controller • Microcirculation improvement | 1,0 - 5,0 | COSMOS Natural Vegan Palm Oil free |
SHAROHYAL ECHINACEA CELL | GLYCERIN, AQUA, ECHINACEA ANGUSTIFOLIA MERISTEM CELL CULTURE EXTRACT, HYDROLYZED GLYCOSAMINOGLYCANS | It comes from stems of Echinacea Angustifolia complexed with Hydrolyzed GAG. It contains phenylpropanoids, phytosterols, aminoacids, polysaccharides with energizing, anti-ageing, and anti-inflammatory action • Enhancer of fibroblast proliferation • Metabolic energizer | 1,0 - 5,0 | COSMOS Natural Vegan Palm Oil free |
SHAROHYAL GLYCACID ECO | GLYCERIN, HYDROLYZED GLYCOSAMINOGLYCANS | Precursor of mucopolysaccharides with a high concentration of hyaluronic acid monomer. Their small molecular size enhances skin penetration, improving efficacy of active ingredients. • Hydrating | 0,5 - 5,0 | COSMOS Natural NaTrue Vegan IECIC Listed Palm Oil free |
SHAROHYAL LENTOPODIUM CELL | GLYCERIN, AQUA, LEONTOPODIUM ALPINUM MERISTEM CELL CULTURE EXTRACT, HYDROLYZED GLYCOSAMINOGLYCANS | It comes from stems of Leontopodium Alpinum (Edelweiss). It shows a strong anti ageing activity due to its anti-collagenase properties, antioxidant and radical scavenger action. • Enhancer of fibroblast proliferation • Anti-inflammation | 1,0 - 5,0 | COSMOS Natural Vegan Palm Oil free |
SHAROHYAL LW | GLYCERIN, HYDROLYZED GLYCOSAMINOGLYCANS, HYALURONIC ACID | Precursor of mucopolysaccharides associated with a high percentage of low molecular weight Hyaluronic Acid promoting skin penetration • Hydrating • Anti-wrinkle • Elasticing | 0,5 - 5,0 | COSMOS Natural NaTrue Vegan IECIC Listed Palm Oil free |
SHAROHYAL MARINE | AQUA, GLYCERIN, MACROCISTYS PYRYFERA EXTRACT, HYALURONIC ACID | A synergistic combination of Macrocistys Pyrifera algae polysaccharides and low molecular weight hyaluronic acid. It acts on the underlying layers (epidermis and dermis) to improve firmness and elasticity with a lifting effect. • Anti-wrinkle | 1,0 - 5,0 | COSMOS Natural Vegan IECIC Listed Palm Oil free |
SHAROHYAL MATRIX | AQUA, SODIUM HYALURONATE CROSSPOLYMER, PROPANEDIOL, GLYCERIN, HYDROLIZED GLYCOSAMINOGLYCANS, SODIUM HYALURONATE, HYDROLYZED HYALURONIC ACID, HYALURONIC ACID. | Special combination of 5 different molecular weight hyaluronic acids, anti-wrinkle and moisturising complex • Anti-wrinkle • Moisturizing | 0,5 - 1,5 | COSMOS Natural Vegan IECIC Listed |
SHAROHYAL MOIST | AQUA, SODIUM HYALURONATE CROSSPOLYMER | Cross-linked sodium hyaluronate can bind large amounts of water and release it gradually, providing constant and prolonged hydration. The result is a plumping and anti-wrinkle effect that improves skin tone and elasticity. • Water proof effect • Matifying • Skin brightness • Anti-pollution | 0,5 - 1,5 | Vegan IECIC Listed Palm Oil free |
SHAROHYAL MOIST PHA | AQUA, MANDELIC ACID, GLUCONOLACTONE, LACTOBIONIC ACID, SODIUM HYALURONATE CROSSPOLYMER | Combination of cross-linkedsodium hyaluronate and AHA, PHA able to improve the surface skin renewal: • Skin lightening • Skin brightening • Anti-spots | 5,0 - 10,0 | IECIC Listed Palm Oil free |
SHAROHYAL OLIGO | AQUA, GLYCERIN, TREMELLA FUCIFORMIS (MUSHROOM) EXTRACT, LENTINUS EDODES EXTRACT, COPPER PCA, ZINC PCA | Oligoelements in the form of salts of Pyrrolidone carboxylic acid (PCA) complexed with hydrolysed glycosaminoglycans (HGAG), for a better intraepidermal absorption. • Sebum regulator • Skin and scalp care | 0,5 - 4,0 | Vegan Palm Oil free |
SHAROHYAL SNAIL VEG | AQUA, GLYCOPROTEIN, GLYCERIN, SODIUM HYALURONATE, HYDROLYZED GLYCOSAMINGLYCANS, COPPER GLUCONATE, SODIUM PCA | Mucopolysaccharides’s complex containing the same range of hyaluronic acids’ molecular weight found into snail slime, showing same healing properties • Anti-inflamatory • Anti-stretch mark | 0,6 - 3,0 | COSMOS Natural Vegan IECIC Listed Palm Oil free |
SHAROHYAL XANTINE | GLYCERIN, AQUA, HYDROLYZED GLYCOSAMINOGLYCANS, CAFFEIN, THEOBROMIN | Water soluble compounds based on xanthines (caffeine, theobromine) and hydrolysed glycosaminoglycans (HGAG), which improve the solubility of xanthines and increase their efficacy. For the cosmetic treatment of localised adiposity. • Slimming | 0,5 - 5,0 | COSMOS Natural Vegan Palm Oil free |
SHAROHYAL BUDDLEJA CELL | SHAROHYAL BUDDLEJA CELL | It comes from meristematic cells of Buddleja Davidii complexed with Hydrolyzed Glycosaminoglycans (HGAG). • Tirosinase inhibition • Skin lightener • Anti inflammatory | 1,0 - 5,0 | COSMOS Natural Vegan Palm Oil free |
OLEOSOME TECHNOLOGY - Delivery System
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
HYDRESIA® DULCE | PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OLEOSOMES, GLYCERIN, AQUA | Hydresia® Dulce, naturally produced from sweet almond oleosomes, boasts a unique, continuous moisture delivery system that is an all-natural alternate to chemical emulsifiers and other irritating ingredients. Through delayed release of emollient almond oil and vitamin E, Hydresia® Dulcé offers enhanced moisturization within premium personal care and skin care applications. • Moisturizing • Emulsifier properties | 5,0 - 20,0 | COSMOS Natural Vegan |
HYDRESIA® G2 | CARTHAMUS TINCTORIUS (SAFFLOWER) OLEOSOMES, GLYCERIN, GLUCONOLACTONE, SODIUM BENZOATE, AQUA | Hydresia® G2, naturally and sustainably produced from safflower oleosomes, boasts a unique, continuous moisture delivery system that is an all-natural alternate to chemical emulsifiers and other irritating ingredients. Through delayed release of emollient oil and vitamins, Hydresia® G2 provides enhanced hydration within cosmetic applications including body washes, facial cleansers, and hair care. • Moisturizing • Emulsifier properties | 5,0 - 20,0 | COSMOS Natural Vegan IECIC Listed |
HYDRESIA® SF2 | CARTHAMUS TINCTORIUS (SAFFLOWER) OLEOSOMES, AQUA | Hydresia® SF2, naturally and sustainably produced from safflower oleosomes, boasts a unique, continuous moisture delivery system that is an all-natural alternate to chemical emulsifiers and other irritating ingredients. Through delayed release of emollient oil and vitamins, Hydresia® SF2 functions to improve the aesthetics of all formulations (including alcohol hand sanitizers) and prolong the delivery of actives for unparalleled efficacy in personalcare. • Moisturizing • Emulsifier properties | 5,0 - 20,0 | COSMOS Natural Vegan IECIC Listed |
CAPSOL™ | CARTHAMUS TINCTORIUS (SAFFLOWER) OLEOSOMES, AQUA | CapSol™ is a breakthrough in sun care product formulation technology. It delivers superior product aesthetics and up to 80% reduction in organic actives required to achieve desired SPF while exhibiting environmental safety, ingredient sustainability, and formulation cost reduction. CapSol™ is recommended for use in daily wear SPF moisturizers, beachwear sunscreens, daily wear SPF colour cosmetics, and anti-aging skincare applications. • SPF booster • Emulsifier properties | 1,0 - 10,0 | COSMOS Natural Vegan IECIC Listed |
MORIPURE® - Sustainable Rebooting Sericin
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
MORIPURE® POWDER SD | SILK SERICIN | Pure sericin powder, a second raw material (100% waste recovery) obtained with a spray-drying process. An active antipollution shield with filming properties, perfect for skincare, haircare and make up. • Anti Pollution • Antispot -brightening | 0,1 - 3,0 | IECIC Listed Palm free |
MORIPURE® SILK AQUA | SILK EXTRACT, PENTYLENE GLYCOL | The best expression of 0-waste philosophy for a sustainable total recovery of water from silk extraction process (100% waste recovery). Second raw material ideal to add sustainability to each texture. It can be used as active solvent ingredient. | IECIC Listed Palm free | |
SILKPURE ERI AQUA | SILK EXTRACT, PENTYLENE GLYCOL | The best expression of 0-waste philosophy for a total recovery of water from extraction process (100% waste recovery) of ERI Silk, the only obtained through production process respectful of the worm’s life cycle. It can be used as active solvent ingredient. | COSMOS Natural IECIC Listed Palm free | |
SILKPURE ERI POWDER SD | SERICIN | Pure sericin powder, derived from ERI Silk, the only obtained through production process totally respectful of the worm’s life cycle. a second raw material (100% waste recovery) obtained with a spray-drying process, perfect for skincare, haircare and makeup. • Instant hair repair • Antispot -brightening | 0,1 - 3,0 | COSMOS Natural IECIC Listed Palm free |
AR|THE - Essential Oil Complex for Skin Application
Product | INCI | Description | Typical use concentration | Label |
---|---|---|---|---|
BEAUTY WRAP VL6 | CUPRESSUS SEMPERVIRENS BRANCH/LEAF OIL, SALVIA SCLAREA FLOWER/LEAF/STEM OIL (CLARY (SALVIA SCLAREA) OIL), ROSMARINUS OFFICINALIS LEAF OIL (ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL), BOSWELLIA CARTERII RESIN EXTRACT, ZINGIBER OFFICINALE ROOT OIL (ZINGIBER OFFICINALE (GINGER) ROOT OIL), COMMIPHORA MYRRHA OIL | • Lower limbs treatment • Venotonic & relieving properties | 0,3 - 1,5 | |
PURIFY BALANCE SP6 | CYMBOPOGON CITRATUS LEAF OIL, MELALEUCA ALTERNIFOLIA LEAF OIL (MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL), PELARGONIUM GRAVEOLENS FLOWER OIL, MICHELIA ALBA FLOWER OIL, CHAMOMILLA RECUTITA FLOWER OIL (CHAMOMILLA RECUTITA (MATRICARIA) FLOWER OIL), ROSA DAMASCENA FLOWER OIL | • Skin purify •Anti-acne efficacy • Fit for young skin | 0,3 - 1,5 | |
REGENERATIVE ELIXIR WA7 | LAVANDULA HYBRIDA OIL, CITRUS SINENSIS PEEL OIL EXPRESSED (CITRUS SINENSIS (ORANGE) PEEL OIL), BOSWELLIA CARTERII RESIN EXTRACT, ABIES SIBIRICA NEEDLE OIL (ABIES SIBIRICA OIL), PIPER NIGRUM FRUIT OIL (PIPER NIGRUM (PEPPER) FRUIT OIL), HELICHRYSUM ITALICUM FLOWER OIL, ROSA DAMASCENA FLOWER OIL | • Whitening • Anti-age properties • Apply in the evening • Proven relaxing effect | 0,3 - 1,5 | |
SHAPE THERAPY LT6 | CITRUS LIMON PEEL OIL (CITRUS LIMON (LEMON) PEEL OIL), LAVANDULA ANGUSTIFOLIA FLOWER/LEAF/STEM OIL (LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER/LEAF/STEM OIL), CITRUS PARADISI PEEL OIL (CITRUS PARADISI (GRAPEFRUIT) PEEL OIL), PIPER NIGRUM FRUIT OIL (PIPER NIGRUM (PEPPER) FRUIT OIL), ROSMARINUS OFFICINALIS LEAF OIL (ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL), THYMUS VULGARIS FLOWER/LEAF OIL (THYMUS VULGARIS (THYME) FLOWER/LEAF OIL) | • Firming • Lipolytic properties | 0,3 - 1,5 | |
WAKE-UP GUARDIAN HT5 | ROSMARINUS OFFICINALIS LEAF OIL (ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL), CITRUS LIMON PEEL OIL (CITRUS LIMON (LEMON) PEEL OIL), CINNAMOMUM CAMPHORA BARK OIL (CINNAMOMUM CAMPHORA (CAMPHOR) BARK OIL), HELICHRYSUM ITALICUM FLOWER OIL, ORIGANUM VULGARE LEAF OIL | • Moisturizing • Firming Properties • Apply in the morning | 0,3 - 1,5 |